After studying the current information about Tesla having to recall one more batch of autos (https://nypost.com/2020/11/25/tesla-recalling-more-than-9000-model-x-cars/) after the roof problem earlier, as a savvy investor I made a decision to do some due diligence on its previous report of deliveries and remembers:
12 months | Mannequin S + X deliveries | Mannequin 3 + Y deliveries |
---|---|---|
2019 | 66,600 | 300,600 |
2018 | 99,310 | 145,610 |
2017 | 101,250 | |
2016 | 76,211 | |
2015 | 123,057 | |
2014 | 34,523 | |
2013 | 22,477 | |
Complete deliveries | 523,428 | 446,210 |
Supply: Firm disclosure
12 months | # of auto remembers (Mannequin S/X) | Difficulty |
---|---|---|
2020 | 30,000 | Suspension points |
2020 | 9,000 | Roofs flying off |
2020 | 50,000 | Entrance and rear suspensions |
2019 | – | Trade large Takata airbag recall |
2018 | 123,000 | Energy steering fault |
2017 | 53,000 | Parking brake ‘lock up’ problem |
2017 | 11,000 | Second row seat malfunction |
2016 | 2,700 | Seats collapse ahead throughout crash |
2015 | 90,000 | Defective seatbelt |
Complete remembers | 368,700 | |
As a % of whole deliveries | 70% |
Compared, Ford recalled 1.3 mil autos from 2014 to 2018 whereas promoting 32.2 mil autos in the identical time interval. Fiat Chrysler additionally recalled 5.3 mil autos made between 2014 and 2018 whereas logging automobile gross sales amount of greater than 400 mil over that time frame. Recall numbers as taken from https://autoversed.com/the-biggest-automotive-recalls-of-the-past-decade/. This implies a mean of about 1-4% recall per new automobile sale.
To me Tesla’s ones seems to be like an abnormally excessive recall price.
What’d y’all assume?